Indianapolis 500 Winner Average Speed by Year, 1911–2026

Winner, car, laps, race time and average speed for every Indianapolis 500 from 1911 to 2026, with the speed trend fitted in three eras and the wartime gaps.
This table has one row for every year from 1911 to 2026, 116 rows: 110 editions of the Indianapolis 500 that were run and 6 wartime years (1917, 1918, 1942, 1943, 1944, 1945) when it was not. Each held year gives the winner, car number, team, chassis and engine, laps completed, distance, race time and the winner’s average speed in mph and km/h. The 2026 figures are provisional pending the official results.
Sort by average speed or search for a driver, team or car; download the CSV below the table.
Speeds Rose About 1.6 mph a Year Until 1968, Then 0.2 a Year Since
One straight line through all 110 winning speeds rises 0.79 mph a year and explains 0.83 of the variation, but the climb was not steady. We treat the 29 pre-war editions (1911 to 1941) as their own era: a line through them rises 1.27 mph a year (r² 0.94) from a mean of 97.5 mph. Through the 81 post-war editions we fitted a single bent line, two straight pieces that join at a break year, and placed the break where the fit's error is smallest: 1969. From 1946 to 1968 (23 editions) that line rises 1.60 mph a year; from 1969 to 2026 (58 editions) it rises 0.24 mph a year around a mean of 160.0 mph. The bent line explains 0.66 of the post-war variation against 0.53 for one straight line.
The first winner to average over 100 mph was Pete DePaolo in 1925 (101.127 mph); the first over 150 was Jim Clark in 1965 (150.686 mph). Since 1969 the year-to-year spread is far larger than the trend: the record 190.690 mph of 2021 sits among seasons as low as 134.477 mph (1992), because the average includes laps run under caution and any race stopped early. 8 held editions ran fewer than 200 laps (1916 (120 laps), 1926 (160 laps), 1950 (138 laps), 1973 (133 laps), 1975 (174 laps), 1976 (102 laps), 2004 (180 laps), 2007 (166 laps)); the rain-shortened ones are flagged in the note column, and all are kept in every figure.
The 2026 row (Felix Rosenqvist, 162.021 mph) is taken from an unofficial lap report cited by the source and may be revised.
Winner's Average Speed by Year
One point per edition; the line skips the 6 years not run. Dashed segments are the pre-war fit and the two pieces of the post-war bent-line fit, labelled with their slope. Hover a point for the year's speed.
Every Indianapolis 500 Winner, 1911–2026
| Year▼ | Held▼ | Date▼ | Winner▼ | Car No.▼ | Team▼ | Car / Engine▼ | Laps▼ | Distance (miles)▼ | Distance (km)▼ | Winning Time▼ | Winning Time (s)▼ | Average Speed (mph)▼ | Average Speed (km/h)▼ | Note▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911 | 1 | May 30 | Ray Harroun | 32 | Nordyke & Marmon Company | Marmon Wasp | 200 | 500.0 | 800.0 | 6:42:08.000 | 24,128.0 | 74.602 | 120.060 | — |
| 1912 | 1 | May 30 | Joe Dawson | 8 | National Motor Vehicle Company | National | 200 | 500.0 | 800.0 | 6:21:06.000 | 22,866.0 | 78.719 | 126.686 | — |
| 1913 | 1 | May 30 | Jules Goux | 16 | Peugeot | Peugeot L76 | 200 | 500.0 | 800.0 | 6:35:05.000 | 23,705.0 | 75.933 | 122.202 | — |
| 1914 | 1 | May 30 | René Thomas | 16 | Louis Delâge Company | Delage | 200 | 500.0 | 800.0 | 6:03:45.990 | 21,826.0 | 82.474 | 132.729 | — |
| 1915 | 1 | May 31 | Ralph DePalma | 2 | E. C. Patterson | Mercedes | 200 | 500.0 | 800.0 | 5:33:55.510 | 20,035.5 | 89.840 | 144.583 | — |
| 1916 | 1 | May 30 | Dario Resta | 17 | Peugeot Auto Racing | Peugeot | 120 | 300.0 | 480.0 | 3:34:17.000 | 12,857.0 | 84.001 | 135.187 | — |
| 1917 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | Not held (World War I) |
| 1918 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | Not held (World War I) |
| 1919 | 1 | May 31 | Howdy Wilcox | 3 | Indianapolis Speedway Team | Peugeot | 200 | 500.0 | 800.0 | 5:40:32.870 | 20,432.9 | 88.050 | 141.703 | — |
| 1920 | 1 | May 31 | Gaston Chevrolet | 4 | William Small Company | Frontenac | 200 | 500.0 | 800.0 | 5:38:32.000 | 20,312.0 | 88.618 | 142.617 | — |
| 1921 | 1 | May 30 | Tommy Milton | 2 | Louis Chevrolet | Frontenac | 200 | 500.0 | 800.0 | 5:34:44.650 | 20,084.7 | 89.621 | 144.231 | — |
| 1922 | 1 | May 30 | Jimmy Murphy | 35 | Jimmy Murphy | Duesenberg-Miller | 200 | 500.0 | 800.0 | 5:17:30.790 | 19,050.8 | 94.484 | 152.057 | — |
| 1923 | 1 | May 30 | Tommy Milton | 1 | H. C. S. Motor Company | Miller | 200 | 500.0 | 800.0 | 5:29:50.170 | 19,790.2 | 90.954 | 146.376 | — |
| 1924 | 1 | May 30 | Lora L. Corum / Joe Boyer | 15 | Duesenberg | Duesenberg | 200 | 500.0 | 800.0 | 5:05:23.210 | 18,323.2 | 98.234 | 158.092 | Relief/shared drive |
| 1925 | 1 | May 30 | Pete DePaolo | 12 | Duesenberg | Duesenberg | 200 | 500.0 | 800.0 | 4:56:39.470 | 17,799.5 | 101.127 | 162.748 | — |
| 1926 | 1 | May 31 | Frank Lockhart | 15 | Pete Kreis | Miller | 160 | 400.0 | 640.0 | 4:10:14.950 | 15,015.0 | 95.904 | 154.343 | Race shortened by rain |
| 1927 | 1 | May 30 | George Souders | 32 | William S. White | Duesenberg | 200 | 500.0 | 800.0 | 5:07:33.080 | 18,453.1 | 97.545 | 156.983 | — |
| 1928 | 1 | May 30 | Louis Meyer | 14 | Alden Sampson II | Miller | 200 | 500.0 | 800.0 | 5:01:33.750 | 18,093.8 | 99.482 | 160.101 | — |
| 1929 | 1 | May 30 | Ray Keech | 2 | M. A. Yagle | Miller | 200 | 500.0 | 800.0 | 5:07:25.420 | 18,445.4 | 97.585 | 157.048 | — |
| 1930 | 1 | May 30 | Billy Arnold | 4 | Harry Hartz | Summers-Miller | 200 | 500.0 | 800.0 | 4:58:39.720 | 17,919.7 | 100.448 | 161.655 | — |
| 1931 | 1 | May 30 | Louis Schneider | 23 | B. L. Schneider | Stevens-Miller | 200 | 500.0 | 800.0 | 5:10:27.930 | 18,627.9 | 96.629 | 155.509 | — |
| 1932 | 1 | May 30 | Fred Frame | 34 | Harry Hartz | Wetteroth-Miller | 200 | 500.0 | 800.0 | 4:48:03.790 | 17,283.8 | 104.144 | 167.604 | — |
| 1933 | 1 | May 30 | Louis Meyer | 36 | Louis Meyer | Miller | 200 | 500.0 | 800.0 | 4:48:00.750 | 17,280.8 | 104.162 | 167.632 | — |
| 1934 | 1 | May 30 | Bill Cummings | 7 | H. C. Henning | Miller | 200 | 500.0 | 800.0 | 4:46:05.200 | 17,165.2 | 104.863 | 168.761 | — |
| 1935 | 1 | May 30 | Kelly Petillo | 5 | Kelly Petillo | Wetteroth-Offenhauser | 200 | 500.0 | 800.0 | 4:42:22.710 | 16,942.7 | 106.240 | 170.977 | — |
| 1936 | 1 | May 30 | Louis Meyer | 8 | Louis Meyer | Stevens-Miller | 200 | 500.0 | 800.0 | 4:35:03.390 | 16,503.4 | 109.069 | 175.530 | — |
| 1937 | 1 | May 31 | Wilbur Shaw | 6 | Wilbur Shaw | Shaw-Offenhauser | 200 | 500.0 | 800.0 | 4:24:07.800 | 15,847.8 | 113.580 | 182.789 | — |
| 1938 | 1 | May 30 | Floyd Roberts | 23 | Lou Moore | Wetteroth-Miller | 200 | 500.0 | 800.0 | 4:14:58.400 | 15,298.4 | 117.200 | 188.615 | — |
| 1939 | 1 | May 30 | Wilbur Shaw | 2 | Boyle Racing Headquarters | Maserati 8CTF | 200 | 500.0 | 800.0 | 4:20:47.490 | 15,647.5 | 115.035 | 185.131 | — |
| 1940 | 1 | May 30 | Wilbur Shaw | 1 | Boyle Racing Headquarters | Maserati 8CTF | 200 | 500.0 | 800.0 | 4:22:31.170 | 15,751.2 | 114.277 | 183.911 | — |
| 1941 | 1 | May 30 | Floyd Davis / Mauri Rose | 16 | Lou Moore | Wetteroth-Offenhauser | 200 | 500.0 | 800.0 | 4:20:36.240 | 15,636.2 | 115.117 | 185.263 | Relief/shared drive |
| 1942 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | Not held (World War II) |
| 1943 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | Not held (World War II) |
| 1944 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | Not held (World War II) |
| 1945 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | Not held (World War II) |
| 1946 | 1 | May 30 | George Robson | 16 | Thorne Engineering | Adams-Sparks | 200 | 500.0 | 800.0 | 4:21:16.700 | 15,676.7 | 114.820 | 184.785 | — |
| 1947 | 1 | May 30 | Mauri Rose | 27 | Lou Moore | Diedt-Offenhauser | 200 | 500.0 | 800.0 | 4:17:52.170 | 15,472.2 | 116.338 | 187.228 | — |
| 1948 | 1 | May 31 | Mauri Rose | 3 | Lou Moore | Diedt-Offenhauser | 200 | 500.0 | 800.0 | 4:10:23.330 | 15,023.3 | 119.814 | 192.822 | — |
| 1949 | 1 | May 30 | Bill Holland | 7 | Lou Moore | Diedt-Offenhauser | 200 | 500.0 | 800.0 | 4:07:15.970 | 14,836.0 | 121.327 | 195.257 | — |
| 1950 | 1 | May 30 | Johnnie Parsons | 1 | Kurtis Kraft | Kurtis-Offenhauser | 138 | 345.0 | 555.0 | 2:46:55.970 | 10,016.0 | 124.002 | 199.561 | Race shortened by rain |
| 1951 | 1 | May 30 | Lee Wallard | 99 | Murrell Belanger | Kurtis-Offenhauser | 200 | 500.0 | 800.0 | 3:57:38.050 | 14,258.0 | 126.244 | 203.170 | — |
| 1952 | 1 | May 30 | Troy Ruttman | 98 | J. C. Agajanian | Kuzma-Offenhauser | 200 | 500.0 | 800.0 | 3:52:41.880 | 13,961.9 | 128.922 | 207.479 | — |
| 1953 | 1 | May 30 | Bill Vukovich | 14 | Howard B. Keck | Kurtis KK500A-Offenhauser | 200 | 500.0 | 800.0 | 3:53:01.690 | 13,981.7 | 128.740 | 207.186 | — |
| 1954 | 1 | May 31 | Bill Vukovich | 14 | Howard B. Keck | Kurtis KK500A-Offenhauser | 200 | 500.0 | 800.0 | 3:49:17.270 | 13,757.3 | 130.840 | 210.566 | — |
| 1955 | 1 | May 30 | Bob Sweikert | 6 | John Zink | Kurtis KK500D-Offenhauser | 200 | 500.0 | 800.0 | 3:53:59.530 | 14,039.5 | 128.209 | 206.332 | — |
| 1956 | 1 | May 30 | Pat Flaherty | 8 | John Zink | Watson-Offenhauser | 200 | 500.0 | 800.0 | 3:53:28.840 | 14,008.8 | 128.490 | 206.784 | — |
| 1957 | 1 | May 30 | Sam Hanks | 9 | George Salih | Salih-Offenhauser | 200 | 500.0 | 800.0 | 3:41:14.250 | 13,274.2 | 135.601 | 218.228 | — |
| 1958 | 1 | May 30 | Jimmy Bryan | 1 | George Salih | Salih-Offenhauser | 200 | 500.0 | 800.0 | 3:44:13.800 | 13,453.8 | 133.791 | 215.315 | — |
| 1959 | 1 | May 30 | Rodger Ward | 5 | Leader Cards | Watson-Offenhauser | 200 | 500.0 | 800.0 | 3:40:49.200 | 13,249.2 | 135.857 | 218.640 | — |
| 1960 | 1 | May 30 | Jim Rathmann | 4 | Ken-Paul | Watson-Offenhauser | 200 | 500.0 | 800.0 | 3:36:11.360 | 12,971.4 | 138.767 | 223.323 | — |
| 1961 | 1 | May 30 | A. J. Foyt | 1 | Bignotti-Bowes Racing | Trevis-Offenhauser | 200 | 500.0 | 800.0 | 3:35:37.490 | 12,937.5 | 139.130 | 223.908 | — |
| 1962 | 1 | May 30 | Rodger Ward | 3 | Leader Cards | Watson-Offenhauser | 200 | 500.0 | 800.0 | 3:33:50.330 | 12,830.3 | 140.293 | 225.780 | — |
| 1963 | 1 | May 30 | Parnelli Jones | 98 | J. C. Agajanian | Watson-Offenhauser | 200 | 500.0 | 800.0 | 3:29:35.400 | 12,575.4 | 143.137 | 230.357 | — |
| 1964 | 1 | May 30 | A. J. Foyt | 1 | Ansted-Thompson Racing | Watson-Offenhauser | 200 | 500.0 | 800.0 | 3:23:35.830 | 12,215.8 | 147.350 | 237.137 | — |
| 1965 | 1 | May 31 | Jim Clark | 82 | Team Lotus | Lotus 38-Ford | 200 | 500.0 | 800.0 | 3:19:05.340 | 11,945.3 | 150.686 | 242.506 | — |
| 1966 | 1 | May 30 | Graham Hill | 24 | Mecom Racing Team | Lola T90-Ford | 200 | 500.0 | 800.0 | 3:27:52.530 | 12,472.5 | 144.317 | 232.256 | — |
| 1967 | 1 | May 30–31 | A. J. Foyt | 14 | Ansted-Thompson Racing | Coyote-Ford | 200 | 500.0 | 800.0 | 3:18:24.220 | 11,904.2 | 151.207 | 243.000 | — |
| 1968 | 1 | May 30 | Bobby Unser | 3 | Leader Cards | Eagle 68-Offenhauser | 200 | 500.0 | 800.0 | 3:16:13.760 | 11,773.8 | 152.882 | 246.040 | — |
| 1969 | 1 | May 30 | Mario Andretti | 2 | STP Corporation | Brawner Hawk Mk III-Ford | 200 | 500.0 | 800.0 | 3:11:14.710 | 11,474.7 | 156.867 | 252.453 | — |
| 1970 | 1 | May 30 | Al Unser | 2 | Vel's Parnelli Jones Racing | Colt 70-Ford | 200 | 500.0 | 800.0 | 3:12:37.040 | 11,557.0 | 155.749 | 250.654 | — |
| 1971 | 1 | May 29 | Al Unser | 1 | Vel's Parnelli Jones Racing | Colt 71-Ford | 200 | 500.0 | 800.0 | 3:10:11.560 | 11,411.6 | 157.735 | 253.850 | — |
| 1972 | 1 | May 27 | Mark Donohue | 66 | Roger Penske Enterprises | McLaren M16B-Offenhauser | 200 | 500.0 | 800.0 | 3:04:05.540 | 11,045.5 | 162.962 | 262.262 | — |
| 1973 | 1 | May 28–30 | Gordon Johncock | 20 | Patrick Racing Team | Eagle 73-Offenhauser | 133 | 333.0 | 536.0 | 2:05:26.590 | 7,526.6 | 159.036 | 255.944 | Race shortened by rain |
| 1974 | 1 | May 26 | Johnny Rutherford | 3 | Bruce McLaren Motor Racing | McLaren M16C/D-Offenhauser | 200 | 500.0 | 800.0 | 3:09:10.060 | 11,350.1 | 158.589 | 255.224 | — |
| 1975 | 1 | May 25 | Bobby Unser | 48 | All American Racers | Eagle 75-Offenhauser | 174 | 435.0 | 700.0 | 2:54:55.080 | 10,495.1 | 149.213 | 240.135 | Race shortened by rain |
| 1976 | 1 | May 30 | Johnny Rutherford | 2 | Bruce McLaren Motor Racing | McLaren M16E-Offenhauser | 102 | 255.0 | 410.0 | 1:42:52.480 | 6,172.5 | 148.725 | 239.350 | Race shortened by rain |
| 1977 | 1 | May 29 | A. J. Foyt | 14 | A. J. Foyt Enterprises | Coyote-Foyt | 200 | 500.0 | 800.0 | 3:05:57.160 | 11,157.2 | 161.331 | 259.637 | — |
| 1978 | 1 | May 28 | Al Unser | 2 | Chaparral Racing | Lola T500-Cosworth | 200 | 500.0 | 800.0 | 3:05:54.990 | 11,155.0 | 161.363 | 259.689 | — |
| 1979 | 1 | May 27 | Rick Mears | 9 | Penske Racing | Penske PC6-Cosworth | 200 | 500.0 | 800.0 | 3:08:47.970 | 11,328.0 | 158.899 | 255.723 | — |
| 1980 | 1 | May 25 | Johnny Rutherford | 4 | Chaparral Racing | Chaparral 2K-Cosworth | 200 | 500.0 | 800.0 | 3:29:59.560 | 12,599.6 | 142.862 | 229.914 | — |
| 1981 | 1 | May 24 | Bobby Unser | 3 | Penske Racing | Penske PC9B-Cosworth | 200 | 500.0 | 800.0 | 3:35:41.780 | 12,941.8 | 139.084 | 223.834 | — |
| 1982 | 1 | May 30 | Gordon Johncock | 20 | Patrick Racing Team | Wildcat Mk8B-Cosworth | 200 | 500.0 | 800.0 | 3:05:09.140 | 11,109.1 | 162.029 | 260.760 | — |
| 1983 | 1 | May 29 | Tom Sneva | 5 | Bignotti-Cotter | March 83C-Cosworth | 200 | 500.0 | 800.0 | 3:05:03.066 | 11,103.1 | 162.117 | 260.902 | — |
| 1984 | 1 | May 27 | Rick Mears | 6 | Penske Cars | March 84C-Cosworth | 200 | 500.0 | 800.0 | 3:03:21.660 | 11,001.7 | 163.612 | 263.308 | — |
| 1985 | 1 | May 26 | Danny Sullivan | 5 | Penske Cars | March 85C-Cosworth | 200 | 500.0 | 800.0 | 3:16:06.069 | 11,766.1 | 152.982 | 246.201 | — |
| 1986 | 1 | May 31 | Bobby Rahal | 3 | Truesports | March 86C-Cosworth | 200 | 500.0 | 800.0 | 2:55:43.480 | 10,543.5 | 170.722 | 274.750 | — |
| 1987 | 1 | May 24 | Al Unser | 25 | Penske Racing | March 86C-Cosworth | 200 | 500.0 | 800.0 | 3:04:59.147 | 11,099.1 | 162.175 | 260.995 | — |
| 1988 | 1 | May 29 | Rick Mears | 5 | Penske Racing | Penske PC-17-Chevrolet | 200 | 500.0 | 800.0 | 3:27:10.204 | 12,430.2 | 144.809 | 233.047 | — |
| 1989 | 1 | May 28 | Emerson Fittipaldi | 20 | Patrick Racing | Penske PC-18-Chevrolet | 200 | 500.0 | 800.0 | 2:59:01.040 | 10,741.0 | 167.581 | 269.695 | — |
| 1990 | 1 | May 27 | Arie Luyendyk | 30 | Doug Shierson Racing | Lola T90/00-Chevrolet | 200 | 500.0 | 800.0 | 2:41:18.404 | 9,678.4 | 185.981 | 299.307 | — |
| 1991 | 1 | May 26 | Rick Mears | 3 | Penske Racing | Penske PC-20-Chevrolet | 200 | 500.0 | 800.0 | 2:50:00.791 | 10,200.8 | 176.457 | 283.980 | — |
| 1992 | 1 | May 24 | Al Unser Jr. | 3 | Galles-Kraco Racing | Galmer G92-Chevrolet | 200 | 500.0 | 800.0 | 3:43:05.148 | 13,385.1 | 134.477 | 216.420 | — |
| 1993 | 1 | May 30 | Emerson Fittipaldi | 4 | Penske Racing | Penske PC-22-Chevrolet | 200 | 500.0 | 800.0 | 3:10:49.860 | 11,449.9 | 157.207 | 253.000 | — |
| 1994 | 1 | May 29 | Al Unser Jr. | 31 | Penske Racing | Penske PC-23-Mercedes-Benz | 200 | 500.0 | 800.0 | 3:06:29.006 | 11,189.0 | 160.872 | 258.898 | — |
| 1995 | 1 | May 28 | Jacques Villeneuve | 27 | Team Green | Reynard 95I-Ford | 200 | 500.0 | 800.0 | 3:15:17.561 | 11,717.6 | 153.616 | 247.221 | — |
| 1996 | 1 | May 26 | Buddy Lazier | 91 | Hemelgarn Racing | Reynard 95I-Ford | 200 | 500.0 | 800.0 | 3:22:45.753 | 12,165.8 | 147.956 | 238.112 | — |
| 1997 | 1 | May 26–27 | Arie Luyendyk | 5 | Treadway Racing | G-Force GF01-Oldsmobile Aurora | 200 | 500.0 | 800.0 | 3:25:43.388 | 12,343.4 | 145.827 | 234.685 | — |
| 1998 | 1 | May 24 | Eddie Cheever | 51 | Team Cheever | Dallara IR7-Oldsmobile Aurora | 200 | 500.0 | 800.0 | 3:26:40.524 | 12,400.5 | 145.155 | 233.604 | — |
| 1999 | 1 | May 30 | Kenny Bräck | 14 | A. J. Foyt Enterprises | Dallara IR7-Oldsmobile Aurora | 200 | 500.0 | 800.0 | 3:15:51.182 | 11,751.2 | 153.176 | 246.513 | — |
| 2000 | 1 | May 28 | Juan Pablo Montoya | 9 | Chip Ganassi Racing | G-Force GF05-Oldsmobile Aurora | 200 | 500.0 | 800.0 | 2:58:59.431 | 10,739.4 | 167.607 | 269.737 | — |
| 2001 | 1 | May 27 | Hélio Castroneves | 68 | Team Penske | Dallara IR-01-Oldsmobile Aurora | 200 | 500.0 | 800.0 | 3:31:54.180 | 12,714.2 | 141.574 | 227.841 | — |
| 2002 | 1 | May 26 | Hélio Castroneves | 3 | Team Penske | Dallara IR-02-Chevrolet | 200 | 500.0 | 800.0 | 3:00:10.8714 | 10,810.9 | 166.499 | 267.954 | — |
| 2003 | 1 | May 25 | Gil de Ferran | 6 | Team Penske | Panoz G-Force GF09-Toyota | 200 | 500.0 | 800.0 | 3:11:56.9891 | 11,517.0 | 156.291 | 251.526 | — |
| 2004 | 1 | May 30 | Buddy Rice | 15 | Rahal Letterman Racing | Panoz G-Force GF09-Honda | 180 | 450.0 | 720.0 | 3:14:55.2395 | 11,695.2 | 138.518 | 222.923 | Race shortened by rain |
| 2005 | 1 | May 29 | Dan Wheldon | 26 | Andretti Green Racing | Dallara IR-03-Honda | 200 | 500.0 | 800.0 | 3:10:21.0769 | 11,421.1 | 157.603 | 253.637 | — |
| 2006 | 1 | May 28 | Sam Hornish Jr. | 6 | Team Penske | Dallara IR-03-Honda | 200 | 500.0 | 800.0 | 3:10:58.7590 | 11,458.8 | 157.085 | 252.804 | — |
| 2007 | 1 | May 27 | Dario Franchitti | 27 | Andretti Green Racing | Dallara IR-05-Honda | 166 | 415.0 | 668.0 | 2:44:03.5608 | 9,843.6 | 151.774 | 244.257 | Race shortened by rain |
| 2008 | 1 | May 25 | Scott Dixon | 9 | Chip Ganassi Racing | Dallara IR-05-Honda | 200 | 500.0 | 800.0 | 3:28:57.6792 | 12,537.7 | 143.567 | 231.049 | — |
| 2009 | 1 | May 24 | Hélio Castroneves | 3 | Team Penske | Dallara IR-05-Honda | 200 | 500.0 | 800.0 | 3:19:34.6427 | 11,974.6 | 150.318 | 241.913 | — |
| 2010 | 1 | May 30 | Dario Franchitti | 10 | Chip Ganassi Racing | Dallara IR-05-Honda | 200 | 500.0 | 800.0 | 3:05:37.0131 | 11,137.0 | 161.623 | 260.107 | — |
| 2011 | 1 | May 29 | Dan Wheldon | 98 | Bryan Herta Autosport | Dallara IR-05-Honda | 200 | 500.0 | 800.0 | 2:56:11.7267 | 10,571.7 | 170.265 | 274.015 | — |
| 2012 | 1 | May 27 | Dario Franchitti | 50 | Chip Ganassi Racing | Dallara DW12-Honda | 200 | 500.0 | 800.0 | 2:58:51.2532 | 10,731.3 | 167.734 | 269.942 | — |
| 2013 | 1 | May 26 | Tony Kanaan | 11 | KV Racing Technology | Dallara DW12-Chevrolet | 200 | 500.0 | 800.0 | 2:40:03.4181 | 9,603.4 | 187.433 | 301.644 | — |
| 2014 | 1 | May 25 | Ryan Hunter-Reay | 28 | Andretti Autosport | Dallara DW12-Honda | 200 | 500.0 | 800.0 | 2:40:48.2305 | 9,648.2 | 186.563 | 300.244 | — |
| 2015 | 1 | May 24 | Juan Pablo Montoya | 2 | Team Penske | Dallara DW12-Chevrolet | 200 | 500.0 | 800.0 | 3:05:56.5286 | 11,156.5 | 161.341 | 259.653 | — |
| 2016 | 1 | May 29 | Alexander Rossi | 98 | Andretti Herta Autosport w/ Curb-Agajanian | Dallara DW12-Honda | 200 | 500.0 | 800.0 | 3:00:02.0872 | 10,802.1 | 166.634 | 268.171 | — |
| 2017 | 1 | May 28 | Takuma Sato | 26 | Andretti Autosport | Dallara DW12-Honda | 200 | 500.0 | 800.0 | 3:13:03.3584 | 11,583.4 | 155.395 | 250.084 | — |
| 2018 | 1 | May 27 | Will Power | 12 | Team Penske | Dallara DW12-Chevrolet | 200 | 500.0 | 800.0 | 2:59:42.6365 | 10,782.6 | 166.935 | 268.656 | — |
| 2019 | 1 | May 26 | Simon Pagenaud | 22 | Team Penske | Dallara DW12-Chevrolet | 200 | 500.0 | 800.0 | 2:50:39.2797 | 10,239.3 | 175.794 | 282.913 | — |
| 2020 | 1 | August 23 | Takuma Sato | 30 | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 200 | 500.0 | 800.0 | 3:10:05.0880 | 11,405.1 | 157.824 | 253.993 | — |
| 2021 | 1 | May 30 | Hélio Castroneves | 06 | Meyer Shank Racing | Dallara DW12-Honda | 200 | 500.0 | 800.0 | 2:37:19.3846 | 9,439.4 | 190.690 | 306.886 | — |
| 2022 | 1 | May 29 | Marcus Ericsson | 8 | Chip Ganassi Racing | Dallara DW12-Honda | 200 | 500.0 | 800.0 | 2:51:00.6432 | 10,260.6 | 175.428 | 282.324 | — |
| 2023 | 1 | May 28 | Josef Newgarden | 2 | Team Penske | Dallara DW12-Chevrolet | 200 | 500.0 | 800.0 | 2:58:21.9611 | 10,702.0 | 168.193 | 270.680 | — |
| 2024 | 1 | May 26 | Josef Newgarden | 2 | Team Penske | Dallara DW12-Chevrolet | 200 | 500.0 | 800.0 | 2:58:49.4079 | 10,729.4 | 167.763 | 269.988 | — |
| 2025 | 1 | May 25 | Álex Palou | 10 | Chip Ganassi Racing | Dallara DW12-Honda | 200 | 500.0 | 800.0 | 2:57:38.2965 | 10,658.3 | 168.883 | 271.790 | — |
| 2026 | 1 | May 24 | Felix Rosenqvist | 60 | Meyer Shank Racing | Dallara DW12-Honda | 200 | 500.0 | 800.0 | 3:05:09.6471 | 11,109.6 | 162.021 | 260.747 | — |
— marks a year the race was not run. 2026 figures are provisional.
Download the full table (CSV) · 116 rows
How the Numbers Were Made
The table is adapted from the winners-by-year table in the Wikipedia article List of Indianapolis 500 winners, retrieved 2026-09-13, whose entries cite Indianapolis Motor Speedway's official race results and race summaries and, for recent years, IndyCar's results. The Wikipedia table is licensed CC BY-SA 4.0; this table and its CSV are shared under the same licence with that attribution. The source's cancelled-year ranges were expanded to one row per year with held set to 0, so every year from 1911 to 2026 has exactly one row; the single shared winning drive (1924) is one row with both names.
Speeds, distances and times are as the source reports them: the average is the whole race including laps under caution, so it is not a measure of outright pace, and a race stopped early by rain is averaged over the distance actually run. Winning time in seconds is a straight conversion of the printed time; km values are as printed. The 2026 winner is cited by the source to an unofficial lap report and is provisional.
The pre-war trend is an ordinary least-squares fit of average speed on year over the editions before 1946. The post-war trend is a continuous two-piece line (a straight line that changes slope once, at the break year) fitted by least squares to every edition from 1946 on; the break was chosen by refitting for every candidate year with at least ten editions on each side and keeping the one with the smallest squared error. Rain-shortened editions are included in the fits.
Sources
- List of Indianapolis 500 winnerssecondaryWikipedia · secondary · retrieved 2026-09-13 · CC BY-SA 4.0 — Winners-by-year table used as printed; its entries cite the Speedway's official results
- Indianapolis 500 historical race resultsprimaryIndianapolis Motor Speedway · primary · Official results; no stated data licence — Underlying results cited by the article
- Indianapolis 500 race summariesprimaryIndianapolis Motor Speedway · primary · Official summaries; no stated data licence — Underlying race summaries cited by the article